top of page
AVAILABLE PROPERTIES

Here are some properties we have that are currently suitable for the behavioral health and licensed residential care facilities from child, adult to elderly care. Our team of real estate agents and business consultants have discussed the business use with the owners. They are open to the opportunity to use their home to help people and the community by leasing or selling to a company like yours.
For more information on any of these properties, please contact us at 877-633-0504.
ID | City | Comments | Bedrooms | Bathrooms | SqFt | Lot Size | Lease or Purchase |
---|---|---|---|---|---|---|---|
102-JM | Santa Ana | Turnkey, fully furnished. | 4 | 3 | 2,226 | Lease | |
146-DT | Tustin | New remodel, potential to add a 5th bedroom | 4 | 2.5 | 1,700 | 5,610 | Lease |
192-DT | Garden Grove | 3 newly remodeled houses on one lot. 1st - 2 bed/2 bath, 2nd - 4 bed/3bath, 3rd - 3 bed/2 bath. | 9 | 7 | 7,484 | Lease | |
225-DT | Anaheim | Newly remodeled, rare single story 5 bed, with a pool. | 5 | 2 | 2,057 | 5,922 | Lease |
291-DT | Garden Grove | New remodel. Two houses on one lot. Front house is 5 bed/3 bath; back house is 3 bed/2 bath. | 8 | 5.5 | 3,400 | 9,200 | Lease |
333-DT | Long Beach | Beautiful new remodel, directly across from the beach. | 5 | 4 | 3,000 | .25 acres | Lease |
346-DT | Long Beach | Luxury duplex walking distance to the beach. | 7 | 5.5 | 3,577 | 6,717 | Lease |
412-DT | Anaheim | High end upgrades, walking distance to Disneyland. | 5 | 4.5 | 3,650 | 6,050 | Lease |
437-DT | Fountain Valley | Newly remodeled, garage turned into studio apartment. | 5 | 3 | 1,700 | 6,600 | Lease |
442-DT | Fountain Valley | Luxury home across the street from Mile Square Park. | 5 | 4.5 | 3,224 | 6,000 | Lease |
532-DT | Newport Beach | Luxury DTX/RTC opportunity, 500 ft from the beach. | 9 | 6 | 3000 | Lease | |
621-JM | Fountain Valley | Furnished, spacious rooms on a large lot with a pool. | 5 | 3 | 2,526 | 7,156 | Lease |
645-DT | Montebello | New remodel. Main house plus ADU. | 8 | 6 | 5,774 | Lease | |
657-DT | Fountain Valley | Great income with a 3-year secured lease. | 5 | 3 | 2,400 | 6,500 | For Sale |
857-DT | Corona | Modern look with beautiful upgrades. Hardwood floors throughout the house. | 4 | 2.5 | 1,950 | 3,500 | Lease |
991-DT | Rancho Cucamonga | Two houses on one lot. Front house is 4 bed/2bath 2,200sq.ft, back ADU is 2 bed/1 bath. | 6 | 3 | Lease |
bottom of page